Corrida de rejones (bullfight from horseback). Starting time to be confirmed.
Image | Name | Stock | Price | Buy |
---|---|---|---|---|
Bullfight in Madrid 27 August 2023 rejones - Shade Delantera (Third FB) | 2 in stock | 161.00€ | ||
Bullfight in Madrid 27 August 2023 rejones - Shade Row 1 | 14 in stock | 111.10€ | ||
Bullfight in Madrid 27 August 2023 rejones - Shade Row 2 (Sombra Fila 2) | 2 in stock | 105.60€ | ||
Bullfight in Madrid 27 August 2023 rejones - Shade Row 3 (Sombra Fila 3) | 2 in stock | 99.20€ | ||
Bullfight in Madrid 27 August 2023 rejones - Shade Row 4 (Sombra Fila 4) | 10 in stock | 94.60€ | ||
Bullfight in Madrid 27 August 2023 rejones - Shade Rows 9 and 10 (Sombra Filas 9 y 10) | 4 in stock | 75.80€ | ||
Bullfight in Madrid 27 August 2023 rejones - Shade Upper Section (Tendido Alto de Sombra) | 15 in stock | 51.30€ | ||
Bullfight in Madrid 27 August 2023 rejones - Sun Row 1 (Sol Fila 1) | 2 in stock | 43.70€ | ||
Bullfight in Madrid 27 August 2023 rejones - Sun Row 4 (Sol Fila 4) | 6 in stock | 31.30€ | ||
Bullfight in Madrid 27 August 2023 rejones - Sun Rows 7 to 10 (Sol Filas 7 a 10) | 30 in stock | 27.35€ |
Corrida de rejones (bullfight from horseback). Starting time to be confirmed.