18:00 PM. Corrida de toros de Domingo de Ramos, Desafío Pallarés Vs Los Maños para Esaú Fernández, Adrián de Torres y Gómez del Pilar.
Image | Name | Stock | Price | Buy |
---|---|---|---|---|
Bullfight in Madrid 2 April 2023 toros - Shade Front Barrier (The best seat) | 5 in stock | 238.00€ | ||
Bullfight in Madrid 2 April 2023 toros - Shade Delantera (Third FB) | 6 in stock | 192.80€ | ||
Bullfight in Madrid 2 April 2023 toros - Shade Row 1 | 6 in stock | 133.00€ | ||
Bullfight in Madrid 2 April 2023 toros - Shade Row 2 (Sombra Fila 2) | 16 in stock | 127.00€ | ||
Bullfight in Madrid 2 April 2023 toros - Shade Row 3 (Sombra Fila 3) | 10 in stock | 119.60€ | ||
Bullfight in Madrid 2 April 2023 toros - Shade Row 4 (Sombra Fila 4) | 14 in stock | 113.50€ | ||
Bullfight in Madrid 2 April 2023 toros - Shade Rows 9 and 10 (Sombra Filas 9 y 10) | 22 in stock | 91.50€ | ||
Bullfight in Madrid 2 April 2023 toros - Shade Upper Section (Tendido Alto de Sombra) | 23 in stock | 62.20€ | ||
Bullfight in Madrid 2 April 2023 toros - Sun Front Barrier | 12 in stock | 97.60€ | ||
Bullfight in Madrid 2 April 2023 toros - Sun Rows 1 to 6 | 43 in stock | 52.50€ | ||
Bullfight in Madrid 2 April 2023 toros - Sun Lower Section (Tendido Bajo de Sol) | 45 in stock | 30.50€ |
18:00 PM. Corrida de toros de Domingo de Ramos, Desafío Pallarés Vs Los Maños para Esaú Fernández, Adrián de Torres y Gómez del Pilar.